8200 games (Clean List update 01-03-2018)  Total: 45.000 games ->see Full games list i7 5960x


1    Stockfish 9 64 BMI2 8c                3115    400

2    Stockfish 171217 64 BMI2c10 8c        3087    400

3    Stockfish 061217 64 bmi2c20 8c        3086    400

4    asmFishW_2018-02-15_bmi2c10 8c        3083    400

5    Stockfish 181117 64 BMI2sm 8c         3080    400

6    pedantFishW_2017-04-03_bmi2 8c        3069    400

7    Houdini 6.01 Pro x64-pext mo30 8c     3065    400

8    asmFishW_2017-11-05_bmi2 8c           3064    400

9    Cfish 120617 64 BMI2 NUMA 8c          3063    400

10    Stockfish 8 64 BMI2 8c               3053    400

11    Komodo 11.2.2 64-bit 8c              3052    400

12    Komodo 2000.00 64-bit bmi2 8c        3050    400

13    Komodo 1959.00 64-bit bmi2 8c        3045    400

14    DON 030118.64.BM2.LPsm 8c            3039    400

15    DON 281217.64.BM2.LPsm 8c            3037    400

16    Komodo 1963.00 64-bit 8c             3035    400

17    Komodo 10.4 64-bit 8c                3027    400

18    Houdini 5 Pro x64-pext 8c            3014    400

19    Fire 6.1 x64 popcnt 8c               2924    400

20    Fizbo 2 bmi2 8c                      2890    400

21    Fire 5 x64 popcnt 8c                 2886    400

22    Andscacs 0.93 8c                     2884    400

23    Houdini 4 Pro x64A SD12 8c           2880    400

24    Roc 2017Feb11 8c                     2877    400

25    Andscacs 0.91bmi2 8c                 2860    400

26    Ginkgo 2.03 bmi2 8c                  2857    400

27    Booot 6.2_x64_popcnt 8c              2855    400

28    Fizbo 1.9 bmi2 8c                    2851    400

29    Ginkgo 1.96 8c                       2849    400

30    Gull 3 x64 8c                        2842    400

31    Chiron 4 64bit 8c                    2823    400

32    Nirvanachess 2.4 8c                  2801    400

33    Equinox 3.30 x64mp 8c                2800    400

34    Mars 3.38 x64 8c                     2781    400

35    Mars 3.42 x64 8c                     2772    400

36    Hannibal 090915 x64 8c               2763    400

37    Hannibal 1.6.36 x64 8c               2763    400

38    Texel 1.07a9lazy 8c                  2758    400

39    Texel 1.06a19 64-bit 8c              2748    400

40    Nirvanachess 91815 8c                2727    400

41    Chiron 3.01 64bit 8c                 2707    400

Games : 8200 (finished)

White Wins : 2528 (30.8 %)
Black Wins : 1699 (20.7 %)
Draws : 3973 (48.5 %)
Unfinished : 0

White Score : 55.1 %
Black Score : 44.9 %
CLASIFICACION

Standing on 01-03-2018
STANDING

RANK ENGINE SCORE TOTAL PERCENT W/D/L White Black
1Stockfish 9 64 BMI2 8c301.5400 %75.4 209/185/6158.0 (52%)143.5 (48%)
2Stockfish 171217 64 BMI2c10 8c289.0400 %72.2 187/204/9152.0 (53%)137.0 (47%)
3Stockfish 061217 64 bmi2c20 8c288.5400 %72.1 193/191/16153.5 (53%)135.0 (47%)
4asmFishW_2018-02-15_bmi2c10 8c287.0400 %71.8 180/214/6153.0 (53%)134.0 (47%)
5Stockfish 181117 64 BMI2sm 8c285.5400 %71.4 180/211/9152.0 (53%)133.5 (47%)
6pedantFishW_2017-04-03_bmi2 8c280.0400 %70.0 170/220/10152.5 (54%)127.5 (46%)
7Houdini 6.01 Pro x64-pext mo30 8c278.0400 %69.5 174/208/18148.5 (53%)129.5 (47%)
8asmFishW_2017-11-05_bmi2 8c277.5400 %69.4 165/225/10146.0 (53%)131.5 (47%)
9Cfish 120617 64 BMI2 NUMA 8c277.0400 %69.2 165/224/11146.0 (53%)131.0 (47%)
10Stockfish 8 64 BMI2 8c272.0400 %68.0 161/222/17144.5 (53%)127.5 (47%)
11Komodo 11.2.2 64-bit 8c271.5400 %67.9 168/207/25144.0 (53%)127.5 (47%)
12Komodo 2000.00 64-bit bmi2 8c270.5400 %67.6 167/207/26146.5 (54%)124.0 (46%)
13Komodo 1959.00 64-bit bmi2 8c268.0400 %67.0 161/214/25147.5 (55%)120.5 (45%)
14DON 030118.64.BM2.LPsm 8c264.5400 %66.1 142/245/13142.5 (54%)122.0 (46%)
15DON 281217.64.BM2.LPsm 8c263.5400 %65.9 153/221/26145.0 (55%)118.5 (45%)
16Komodo 1963400 64-bit 8c262.5400 %65.6 160/205/35141.5 (54%)121.0 (46%)
17Komodo 10.4 64-bit 8c258.0400 %64.5 157/202/41136.0 (53%)122.0 (47%)
18Houdini 5 Pro x64-pext 8c251.0400 %62.8 142/218/40139.5 (56%)111.5 (44%)
19Fire 6.1 x64 popcnt 8c198.5400 %49.6 99/199/102111.5 (56%)87.0 (44%)
20Fizbo 2 bmi2 8c 178.5400 %44.6 83/191/126102.5 (57%)76.0 (43%)
21Fire 5 x64 popcnt 8c176.5400 %44.1 67/219/11497.0 (55%)79.5 (45%)
22Andscacs 0.93 8c 175.0400 %43.8 78/194/12895.5 (55%)79.5 (45%)
23Houdini 4 Pro x64A SD12 8c173.0400 %43.2 91/164/14597.0 (56%)76.0 (44%)
24Roc 2017Feb11 8c 171.0400 %42.8 67/208/12598.0 (57%)73.0 (43%)
25Andscacs 0.91bmi2 8c161.0400 %40.2 63/196/14190.0 (56%)71.0 (44%)
26Ginkgo 2.03 bmi2 8c 159.5400 %39.9 57/205/13894.5 (59%)65.0 (41%)
27Booot 6.2_x64_popcnt 8c158.5400 %39.6 57/203/14088.0 (56%)70.5 (44%)
28Fizbo 1.9 bmi2 8c 156.0400 %39.0 69/174/15786.5 (55%)69.5 (45%)
29Ginkgo 1.96 8c 155.0400 %38.8 51/208/14181.5 (53%)73.5 (47%)
30Gull 3 x64 8c 151.0400 %37.8 56/190/15484.0 (56%)67.0 (44%)
31Chiron 4 64bit 8c 140.5400 %35.1 46/189/16579.0 (56%)61.5 (44%)
32Nirvanachess 2.4 8c 129.0400 %32.2 45/168/18778.0 (60%)51.0 (40%)
33Equinox 3.30 x64mp 8c128.5400 %32.1 38/181/18178.0 (61%)50.5 (39%)
34Mars 3.38 x64 8c 118.5400 %29.6 37/163/20073.0 (62%)45.5 (38%)
35Mars 3.42 x64 8c 114.5400 %28.6 34/161/20570.5 (62%)44.0 (38%)
36Hannibal 090915 x64 8c110.0400 %27.5 31/158/21162.5 (57%)47.5 (43%)
37Hannibal 1.6.36 x64 8c110.0400 %27.5 32/156/21264.5 (59%)45.5 (41%)
38Texel 1.07a9lazy 8c 107.5400 %26.9 27/161/21263.0 (59%)44.5 (41%)
39Texel 1.06a19 64-bit 8c103.0400 %25.8 25/156/21963.5 (62%)39.5 (38%)
40Nirvanachess 91815 8c 94.0400 %23.5 25/138/23755.0 (59%)39.0 (41%)
41Chiron 3.01 64bit 8c 85.5400 %21.4 15/141/24453.0 (62%)32.5 (38%)
8200 games

@Copyright Fermin Serrano

Some engines that has been tested and as example i take Komodo to show a few ;)

Make a free website with Yola